Soluble Urokinase-Type Plasminogen Activator Receptor Improves Risk Prediction in Patients With Chronic Heart Failure
Table 1
Baseline Characteristics (N = 319)
1st Tertile (n = 107) suPAR 2.6 ng/ml (IQR: 2.3–2.9 ng/ml) | 2nd Tertile (n = 106) suPAR 3.7 ng/ml (IQR: 3.4–4.1 ng/ml) | 3rd Tertile (n = 106) suPAR 6.1 ng/ml (IQR: 5.3–7.3 ng/ml) | p Value | |
---|---|---|---|---|
Clinical characteristics | ||||
Age, yrs | 59.5 (51.8–66.6) | 66.3 (56.7–71.1) | 66.6 (61.6–73.9) | <0.001 |
Males, % | 88 (82.2) | 82 (77.4) | 89 (84.0) | 0.751 |
Body mass index, kg/m2 | 28.4 (25.5–30.3) | 29.1 (25.1–32.2) | 27.8 (24.8–31.2) | 0.418 |
Ischemic CHF, % | 41 (38.3) | 53 (50) | 55 (51.9) | 0.047 |
NYHA functional class, % | <0.001 | |||
II | 77 (71.9) | 62 (58.5) | 36 (34.0) | |
III | 28 (26.2) | 44 (41.5) | 65 (61.3) | |
IV | 2 (1.9) | 0 (0) | 5 (4.7) | |
LVEF, % | 0.332 | |||
Mild | 32 (29.9) | 35 (33.0) | 33 (31.1) | |
Moderate | 47 (43.9) | 40 (37.7) | 26 (24.5) | |
Severe | 28 (26.2) | 31 (29.3) | 47 (44.4) | |
Systolic blood pressure, mm Hg | 127 (117–143) | 125 (110–140) | 122 (110–140) | 0.169 |
Heart rate, beats/min | 67 (60–75) | 70 (62–80) | 71 (65–80) | 0.084 |
Active smoker, % | 23 (21.5) | 28 (26.4) | 18 (17) | 0.427 |
Comorbidities | ||||
Previous MI, % | 38 (35.5) | 49 (46.2) | 47 (44.3) | 0.192 |
Atrial fibrillation, % | 31 (29.0) | 49 (46.2) | 56 (52.8) | <0.001 |
Hypertension, % | 74 (69.2) | 81 (76.4) | 93 (87.7) | 0.001 |
Diabetes mellitus, % | 24 (22.4) | 42 (39.6) | 54 (50.9) | <0.001 |
COPD, % | 18 (16.8) | 24 (22.6) | 39 (36.8) | 0.001 |
Laboratory parameters | ||||
NT-proBNP, pg/ml | 509 (278–1,311) | 1,136 (584–1,820) | 2,816 (1,137–4,636) | <0.001 |
eGFR (MDRD), ml/min | 75.5 (65.8–86.5) | 62.3 (49.1–80.5) | 43.8 (33.3–57.1) | <0.001 |
Cholesterol, mg/dl | 187 (165–220) | 178 (153–208) | 165 (139–203) | 0.004 |
CRP, mg/dl | 2 (1.0–3.9) | 2.9 (1.2–6.4) | 5.2 (2.9–9.8) | <0.001 |
Cardiac medication | ||||
Beta-blockers, % | 106 (99.1) | 104 (98.1) | 100 (94.3) | 0.038 |
ACE inhibitors/ARBs, % | 107 (100.0) | 106 (100.0) | 106 (100.0) | 1.000 |
Aldosterone antagonist, % | 64 (59.8) | 74 (69.8) | 72 (67.9) | 0.212 |
Diuretic agents, % | 34 (31.8) | 52 (49.1) | 79 (74.5) | <0.001 |
Values are median (interquartile range) or n (%). Baseline characteristics for patients with CHF of the derivation cohort according to tertiles of soluble urokinase-type plasminogen activator receptor. Comparisons between groups were performed using a chi-square test and Kruskal-Wallis test as appropriate. The p values in bold indicate a value <0.05.
ACE = angiotensin converting enzyme; ADP = adenosine diphosphate receptor; ARB = angiotensin receptor blockers; CHF = chronic heart failure; COPD = chronic obstructive pulmonary disease; CRP = C-reactive protein; eGFR = estimated glomerular filtration rate; LVEF = left ventricular ejection fraction; MI = myocardial infarction; NT-proBNP = N-terminal pro B-type natriuretic peptide; NYHA = New York Heart Association functional classification; suPAR = soluble urokinase-type plasminogen activator receptor.