JACC: Heart Failure
Focus Issue: Biomarkers and Risk Prediction
Interaction Between Spironolactone and Natriuretic Peptides in Patients With Heart Failure and Preserved Ejection FractionFrom the TOPCAT Trial
Inder S. Anand, Brian Claggett, Jiankang Liu, Amil M. Shah, Thomas S. Rector, Sanjiv J. Shah, Akshay S. Desai, Eileen O’Meara, Jerome L. Fleg, Marc A. Pfeffer, Bertram Pitt and Scott D. Solomon
Table 2
Table 2
Multivariable Analysis∗ of Events by Baseline B-Type Natriuretic Peptide or N-Terminal Pro–B-Type Natriuretic Peptide as a Continuous Variable (z-Score) and by Tercile Grouping in 687 Patients With B-Type Natriuretic Peptide or N-Terminal Pro–B-Type Natriuretic Peptide Values Available at Baseline in the Natriuretic Peptide Stratum
Events/Patients (% Events) | HR | 95% CI | p Value | |
---|---|---|---|---|
Primary endpoint | ||||
ln BNP/NT-proBNP (z-score) | 148/687 (22.0) | 1.41 | 1.20–1.65 | <0.001 |
BNP/NT-proBNP T1 | 40/230 (17.0) | Reference | ||
BNP/NT-proBNP T2 | 40/230 (17.0) | 1.01 | 0.65–1.58 | 0.95 |
BNP/NT-proBNP T3 | 68/227 (30.0) | 1.89 | 1.25–2.84 | 0.002 |
All-cause mortality | ||||
ln BNP/NT-proBNP (z-score) | 125/687 (18.0) | 1.48 | 1.25–1.76 | <0.001 |
BNP/NT-proBNP T1 | 28/230 (12.0) | Reference | ||
BNP/NT-proBNP T2 | 39/230 (17.0) | 1.34 | 0.82–2.21 | 0.24 |
BNP/NT-proBNP T3 | 58/227 (26.0) | 2.01 | 1.25–3.22 | 0.004 |
HF hospitalization | ||||
ln BNP/NT-proBNP (z-score) | 111/687 (16.0) | 1.49 | 1.24–1.78 | <0.001 |
BNP/NT-proBNP T1 | 28/230 (12.0) | Reference | ||
BNP/NT-proBNP T2 | 28/230 (12.0) | 1.00 | 0.59–1.70 | 0.99 |
BNP/NT-proBNP T3 | 55/227 (24.0) | 2.21 | 1.37–3.55 | 0.001 |
CI = confidence interval; HR = hazard ratio; other abbreviations as in Table 1.
↵∗ Adjusted for age, sex, stratum, region, atrial fibrillation, diabetes, estimated glomerular filtration rate, body mass index, and heart rate.
Advertisement