JACC: Heart Failure
Clinical Research
Phrenic Nerve Stimulation for the Treatment of Central Sleep Apnea
William T. Abraham, Dariusz Jagielski, Olaf Oldenburg, Ralph Augostini, Steven Krueger, Adam Kolodziej, Klaus-Jürgen Gutleben, Rami Khayat, Andrew Merliss, Manya R. Harsch, Richard G. Holcomb, Shahrokh Javaheri, Piotr Ponikowski and on behalf of the remedē Pilot Study Investigators
Table 3
Table 3
Effects on Sleep Parameters at 6 Months With the remedē System (n = 44)
Parameter | Baseline | 3 Months | 6 Months | p Value |
---|---|---|---|---|
AHI, episodes/h of sleep | 49.4 ± 14.9 | 22.8 ± 13.6 | 23.3 ± 13.3 | ≤0.0001∗ |
CAI, episodes/hr of sleep | 28.1 ± 14.7 | 5.0 ± 8.8 | 4.5 ± 7.2 | <0.0001∗ |
OAI, episodes/hr of sleep | 3.0 ± 2.8 | 3.9 ± 4.8 | 3.8 ± 5.2 | 0.0223† |
MAI, episodes/h of sleep | 3.0 ± 3.7 | 0.3 ± 0.6 | 0.6 ± 1.5 | <0.0002∗ |
HI, episodes/h of sleep | 15.4 ± 12.4 | 13.5 ± 9.0 | 14.4 ± 8.3 | 0.0179† |
ODI4, episodes/hr of sleep | 46.0 ± 18.8 | 22.0 ± 13.8 | 22.9 ± 13.3 | <0.0001∗ |
Arousal index, episodes/h of sleep | 35.5 ± 18.4 | 23.4 ± 10.9 | 24.7 ± 12.3 | <0.0001∗ |
Sleep efficiency, % | 69.3 ± 16.8 | 76.9 ± 15.6 | 81.4 ± 12.5 | <0.0001∗ |
REM sleep, % | 11.2 ± 6.3 | 16.2 ± 8.1 | 17.4 ± 6.9 | <0.0001∗ |
Advertisement