JACC: Heart Failure
Clinical Research
Phrenic Nerve Stimulation for the Treatment of Central Sleep Apnea
William T. Abraham, Dariusz Jagielski, Olaf Oldenburg, Ralph Augostini, Steven Krueger, Adam Kolodziej, Klaus-Jürgen Gutleben, Rami Khayat, Andrew Merliss, Manya R. Harsch, Richard G. Holcomb, Shahrokh Javaheri, Piotr Ponikowski and on behalf of the remedē Pilot Study Investigators
Table 1
Table 1
Baseline Patient Demographics (n = 47)
Age, yrs | 65.9 ± 9.6 |
Body mass index, kg/m2 | 29.3 ± 4.4 |
Men | 89% |
Atrial fibrillation | 30% |
AHI, episodes/h of sleep | 50 ± 15 |
CAI, episodes/h of sleep | 28 ± 14 |
OAI, episodes/h of sleep | 3 ± 3 |
History of hypertension | 74% |
CSA etiology | |
Atrial fibrillation | 2% |
Opiate use | 4% |
Idiopathic | 2% |
Other cardiac | 13% |
Heart failure | 79% |
New York Heart Association functional class | |
I | 9% |
II | 47% |
III | 21% |
IV | 2% |
Heart failure with ejection fraction >40% | 9% |
Coronary artery disease | 66% |
Systolic blood pressure, mm Hg | 123 ± 21 |
Diastolic blood pressure, mm Hg | 73 ± 11 |
Creatinine, mg/dl | 1.2 ± 0.4 |
Ejection fraction | 30.5 ± 11.6 |
Concomitant cardiac device | 53% |
Cardiac resynchronization + defibrillation device | 19% |
Implantable cardioverter-defibrillator | 28% |
Pacemaker | 6% |
Medications in patients with heart failure and reduced ejection fraction (n = 31) | |
Aldosterone antagonist | 48% |
Beta-blocker | 100% |
ACE inhibitor or ARB | 100% |
Values are mean ± SD or %.
ACE = angiotensin-converting enzyme; AHI = apnea-hypopnea index; ARB = angiotensin II receptor blocker; CAI = central apnea index; CSA = central sleep apnea; OAI = obstructive apnea index.
Advertisement