JACC: Heart Failure
Patterns of Change in Nesiritide Use in Patients With Heart FailureHow Hospitals React to New Information
Chohreh Partovian, Shu-Xia Li, Xiao Xu, Haiqun Lin, Kelly M. Strait, John Hwa and Harlan M. Krumholz
Table 1
Table 1
Sample Characteristics
Hospitals | Hospitalizations | |
---|---|---|
Total | 403∗ | 813,783 |
No. of beds | ||
<200 | 146 (36) | 120,033 (15) |
200–400 | 155 (38) | 303,521 (37) |
>400 | 100 (25) | 390,229 (48) |
Teaching status | ||
No | 292 (73) | 491,719 (60) |
Yes | 109 (27) | 321,500 (40) |
Region | ||
Midwest | 88 (22) | 166,989 (21) |
Northeast | 63 (16) | 169,392 (21) |
South | 169 (42) | 365,294 (45) |
West | 81 (20) | 111,544 (14) |
Population served | ||
Rural | 86 (21) | 89,642 (11) |
Urban | 315 (79) | 723,577 (89) |
Average annual HF volume | ||
≤25 | 9 (2) | 336 (0) |
26–200 | 128 (32) | 67,638 (8) |
201–500 | 152 (38) | 261,071 (32) |
501–1,000 | 91 (23) | 330,976 (41) |
1,001–1,500 | 23 (6) | 153,762 (19) |
Values are n (%).
HF = heart failure.
↵∗ 2 hospitals were missing general characteristics, including number of beds, teaching status, area served, and geographic location.
Advertisement